About 153 Wheatland Meadows
Located in Wheatland Meadows in Three Forks, this well kept tri-level home offers space, function, and wide open Montana views. Built in 2020 on 1.98± acres, the property features 2,650± square feet with 4 bedrooms and 3 bathrooms, designed for comfortable everyday living with room to spread out. The main level includes the kitchen, entry, mudroom, and living area centered around a gas fireplace. Upstairs, the primary suite is joined by two additional bedrooms and a full bath. The lower level adds flexible living space, a fourth bedroom, full bath, and laundry room. Step outside to a large fenced backyard with an additional fenced garden area, covered front patio, and back patio, all positioned to take in the mountain views and open skies. Enjoy a balance of privacy and convenience with easy access to Copper City Trails, downtown Three Forks, and a quick 25 minute drive to Bozeman and Bozeman Yellowstone International Airport. A strong option for those wanting newer construction, usable land, and the Montana lifestyle without giving up accessibility. Please note, the home has known foundation issues. Disclosures outlining recommended repairs are available, and the property is being sold as-is. The pricing reflects the work needed to bring the foundation up to standard. With its thoughtful layout, quality finishes, and sweeping views, this property presents a compelling opportunity.
Open House
Features of 153 Wheatland Meadows
| MLS® # | 410509 |
|---|---|
| Price | $439,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,646 |
| Acres | 1.98 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Over 1Acre |
| Style | Tri-Level |
| Status | Active |
Open Houses
| Date/Time | Sun Sep 13 12:00pm - 2:00pm |
|---|
Community Information
| Address | 153 Wheatland Meadows |
|---|---|
| Area | 9TB - Three Forks/Broadwater Co. |
| Subdivision | Wheatland Meadows |
| City | Three Forks |
| County | Broadwater |
| State | MT |
| Zip Code | 59752 |
Amenities
| Utilities | Electricity Connected, Propane, Septic Available, Water Available |
|---|---|
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Garage Door Opener |
| View | Meadow, Mountain(s), Rural, Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Partially Carpeted |
|---|---|
| Interior Features | Fireplace, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air, Propane, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | Multi/Split |
| Has Basement | Yes |
| Basement | Bathroom, Bedroom, Egress Windows, Rec/Family Area |
Exterior
| Exterior Features | Blacktop Driveway, Garden, Sprinkler/Irrigation, Landscaping |
|---|---|
| Lot Description | Lawn, Landscaped, Sprinklers In Ground |
| Roof | Asphalt, Shingle |
| Construction | Metal Siding, Vinyl Siding |
Additional Information
| Date Listed | May 1st, 2026 |
|---|---|
| Days on Market | 131 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 500 |
| HOA Fees Freq. | Annually |
| Horses Allowed | No |
| Other Structures | Poultry Coop, Shed(s) |
Listing Details
| Agent | Trent Lister |
|---|---|
| Office | PureWest Real Estate Bozeman |
