About 56 Wheatland Meadows
Contractor's special; the price is low for a reason! This home has known foundation issues. Please email the listing agent to request copies of the engineering reports. Cash or cash equivalent will be needed to purchase. Other than the foundation issues, this house is absolutely adorable and has beautiful finishes. A functional three-bed, two-bath floor plan with a very large master bath, an attached garage, and is situated for some amazing views. This is a rare drive-through lot with access roads on either end, making it perfect for all your trailers, campers, and toys!
Features of 56 Wheatland Meadows
| MLS® # | 413838 |
|---|---|
| Price | $320,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,568 |
| Acres | 1.55 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Over 1Acre |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 56 Wheatland Meadows |
|---|---|
| Area | 9TB - Three Forks/Broadwater Co. |
| Subdivision | Wheatland Meadows |
| City | Three Forks |
| County | Broadwater |
| State | MT |
| Zip Code | 59752 |
Amenities
| Amenities | Trail(s) |
|---|---|
| Utilities | Electricity Connected, Fiber Optic Available, Propane, Septic Available |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Attached |
| View | Farmland, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Partially Carpeted |
|---|---|
| Interior Features | Full Bath on Main Level |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Water Softener |
| Heating | Forced Air, Propane |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Concrete Driveway |
|---|---|
| Roof | Asphalt |
| Construction | Hardboard |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 26 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 400 |
| HOA Fees Freq. | Annually |
| Horses Allowed | No |
Listing Details
| Agent | Amber Stacy |
|---|---|
| Office | Berkshire Hathaway - Bozeman |
